Pricing Guide for our Holiday Homes
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore our pricing guides and contact us for booking`s or further pricing/quotes.
Seabreeze Retreat, Lossiemouth, Pricing
Please note below we have set out our pricing guides for accommodation in our Property, should you require further information please contact us.
| Weekend Stays, Seabreeze Retreat, Lossiemouth | Priced per 3 night Stay |
|---|---|
| Mid-Feb - Mar season - Fri to Mon | From - £315 to £525 |
| Apr - Jun season - Fri to Mon | From - £390 to £525 |
| Jul to Oct season - Fri to Mon | From - £425 to £525 |
| Nov to Mid Jan season - Fri to Mon | From - £300 to £525 |
| Christmas (Please Ask) Per Night | £155 |
| New Year (Please Ask) Per Night | £155 |
| Mid Week Stays, Seabreeze Retreat, Lossiemouth | Priced per 4 night Stay |
|---|---|
| Mid-Feb - Mar season - Mon to Fri | From - £490 to £695 |
| Apr - Jun season - Mon to Fri | From - £540 to £705 |
| Jul - Oct season - Mon to Fri | From - £570 to £705 |
| Nov - Mid-Jan season - Mon to Fri | From - £490 to £705 |
| Christmas (Please Ask) Per Night | £155 |
| New Year (Please Ask) Per Night | £155 |
| Weekly Stays, Seabreeze Retreat, Lossiemouth | Priced per 7 night Stay |
|---|---|
| Mid Feb - Mar season | From - £750 to £1190 |
| Apr - Jun season | From - £850 to £1250 |
| Jul - Oct season | From - £990 to £1290 |
| Nov - Mid Jan season | From - £650 to £990 |
| Christmas within 7 night Stay | £850* |
| Hogmany & New Year | £900* |
The Annexe, Huntly, Pricing
Please note below we have set out our pricing guides for accommodation in our Property, should you require further information please contact us.
| Weekend Stays, The Annexe | Priced per 3 night Stay |
|---|---|
| Jan - Mar season - Fri to Mon | £185 to £230 |
| Apr - Jun season - Fri to Mon | £210 to £270 |
| Jul to Sept season - Fri to Mon | £240 to £290 |
| Oct to Dec season - Fri to Mon | £185 to £220 |
| Christmas (Please Ask) Per Night | £80 |
| New Year (Please Ask) Per Night | £80 |
| Mid Week Stays, The Annexe | Priced per 4 night Stay |
|---|---|
| Jan - Mar season - Mon to Fri | £270 to £320 |
| Apr - Jun season - Mon to Fri | £295 to £340 |
| Jul - Sept season - Mon to Fri | £320 to £370 |
| Oct - Dec season - Mon to Fri | £260 to £310 |
| Christmas (Please Ask) Per Night | £80 |
| New Year (Please Ask) Per Night | £80 |
| Weekly Stays, The Annexe | Priced per 7 night Stay |
|---|---|
| Jan - Mar season | £375 to £540 |
| Apr - Jun season | £425 to £570 |
| Jul - Sept season | £475 to £620 |
| Oct - Dec season | £375 to £520 |
| Christmas within 7 night Stay | £450* |
| Hogmany & New Year | £450* |
Booking
Click below for booking request`s, just advise us on your requested dates and we will come back to you within 24hrs