Information
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. Explore our pricing guides and contact us for booking`s or further pricing/quotes.
Accommodation Pricing
Please note below we have set out our pricing guides for accommodation in our Property, should you require further information please contact us.
Weekend Stays | Priced per 3 night Stay |
---|---|
Jan - Mar season - Fri to Mon | £165 |
Apr - Jun season - Fri to Mon | £195 |
Jul to Sept season - Fri to Mon | £210 |
Oct to Dec season - Fri to Mon | £165 |
Christmas (Please Ask) Per Night | £80 |
New Year (Please Ask) Per Night | £80 |
Mid Week Stays | Priced per 4 night Stay |
---|---|
Jan - Mar season - Mon to Fri | £165 |
Apr - Jun season - Mon to Fri | £195 |
Jul - Sept season - Mon to Fri | £210 |
Oct - Dec season - Mon to Fri | £165 |
Christmas (Please Ask) Per Night | £80 |
New Year (Please Ask) Per Night | £80 |
Weekly Stays | Priced per 7 night Stay |
---|---|
Jan - Mar season | £315 |
Apr - Jun season | £345 |
Jul - Sept season | £375 |
Oct - Dec season | £315 |
Christmas within 7 night Stay | £350* |
Hogmany & New Year | £350* |
Booking The Annexe
Click below for booking request`s, just advise us on your requested dates and we will come back to you within 24hrs
